Global trends in emerging securities market institutional investment: implications for colombian reform
| dc.archivo | Repor_Enero_1996_Kleiman.pdf | |
| dc.contributor.author | Kleiman, Gary N. | |
| dc.date.accessioned | 2015-12-10T12:30:13Z | |
| dc.date.accessioned | 2016-01-21T02:34:55Z | |
| dc.date.accessioned | 2017-04-18T20:43:58Z | |
| dc.date.accessioned | 2017-06-17T17:55:16Z | |
| dc.date.available | 2015-12-10T12:30:13Z | |
| dc.date.available | 2016-01-21T02:34:55Z | |
| dc.date.available | 2017-04-18T20:43:58Z | |
| dc.date.available | 2017-06-17T17:55:16Z | |
| dc.date.issued | 1996-01 | |
| dc.description | Foreign institutional investment (FII) in emerging securities markets, both debt and equity, has been a growing phenomenon particularly in past five years. Emerging market investing has become mainstream across the broad spectrum of industrial country-based institutions. The range of allocation possibilities once confined to a few country funds has extended geographically worldwide, and by instrument to include private placements derivatives, and international depository receipts in addition to more traditional instruments. | |
| dc.description.abstract | Foreign institutional investment (FII) in emerging securities markets, both debt and equity, has been a growing phenomenon particularly in past five years. Emerging market investing has become mainstream across the broad spectrum of industrial country-based institutions. The range of allocation possibilities once confined to a few country funds has extended geographically worldwide, and by instrument to include private placements derivatives, and international depository receipts in addition to more traditional instruments. | en |
| dc.description.jel | G13 | |
| dc.description.jel | G15 | |
| dc.description.jel | G18 | |
| dc.identifier.uri | http://hdl.handle.net/11445/1277 | |
| dc.subject | Sistema Financiero | spa |
| dc.subject | Mercado de Capitales | spa |
| dc.subject | Deuda Pública | spa |
| dc.title | Global trends in emerging securities market institutional investment: implications for colombian reform | en |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Repor_Enero_1996_Kleiman.pdf
- Tamaño:
- 1,2 MB
- Formato:
- Adobe Portable Document Format
