The Colombian economy
| dc.contributor.author | Reina, Mauricio | |
| dc.contributor.author | Gamboa, Cristina | |
| dc.contributor.author | Harker, Arturo | |
| dc.date.accessioned | 2015-12-10T12:22:17Z | |
| dc.date.accessioned | 2016-01-21T02:31:34Z | |
| dc.date.accessioned | 2017-04-17T21:49:35Z | |
| dc.date.accessioned | 2017-06-17T21:39:12Z | |
| dc.date.available | 2015-12-10T12:22:17Z | |
| dc.date.available | 2016-01-21T02:31:34Z | |
| dc.date.available | 2017-04-17T21:49:35Z | |
| dc.date.available | 2017-06-17T21:39:12Z | |
| dc.date.issued | 1997-09 | |
| dc.description | After weathering the effects of the recession of 1998-1999, the Colombian economy is now achieving satisfactory growth rates. At the same tome, Colombia is positively perceived by the international markets, which recognize an improvement in the local business climate. This document analyzes origins and prospects of this significant turn of events. | |
| dc.description.abstract | After weathering the effects of the recession of 1998-1999, the Colombian economy is now achieving satisfactory growth rates. At the same tome, Colombia is positively perceived by the international markets, which recognize an improvement in the local business climate. This document analyzes origins and prospects of this significant turn of events. | |
| dc.description.jel | O40 | |
| dc.description.jel | O47 | |
| dc.description.jel | E61 | |
| dc.description.jel | E62 | |
| dc.description.subtitulo | Recent performance and perspectives | en |
| dc.identifier.uri | http://hdl.handle.net/11445/1203 | |
| dc.subject | Colombia | spa |
| dc.subject | Crecimiento Económico | spa |
| dc.subject | Análisis Macroeconómico | spa |
| dc.subject.other | Macroeconomía, Política Monetaria y Fiscal | spa |
| dc.title | The Colombian economy | en |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Repor_Septiembre_1997_Fedesarrollo.pdf
- Tamaño:
- 1,88 MB
- Formato:
- Adobe Portable Document Format
