Macroeconomic management of the new oil revenues
| dc.archivo | Repor_Septiembre_1993_Lora_Perry_y_BarreraII.pdf | |
| dc.contributor.author | Lora, Eduardo | |
| dc.contributor.author | Perry, Guillermo | |
| dc.contributor.author | Barrera, Felipe | |
| dc.date.accessioned | 2015-12-10T13:00:17Z | |
| dc.date.accessioned | 2016-01-21T02:41:23Z | |
| dc.date.accessioned | 2017-04-18T22:00:18Z | |
| dc.date.accessioned | 2017-06-17T18:10:38Z | |
| dc.date.available | 2015-12-10T13:00:17Z | |
| dc.date.available | 2016-01-21T02:41:23Z | |
| dc.date.available | 2017-04-18T22:00:18Z | |
| dc.date.available | 2017-06-17T18:10:38Z | |
| dc.date.issued | 1993-08 | |
| dc.description | "This paper also includes a discussion of institutional aspects determining the credibility and stability of the suggested macroeconomic policy (section III). In particular, it examines the convenience of legislative establishing an oil Stabilization Fund that could contribute ro stabilize not only the real exchange rate, but also Central Government, Regional and Municipal expenditures." | en |
| dc.description.jel | L71 | |
| dc.description.jel | Q38 | |
| dc.description.subtitulo | An analysis of stabilization, policy alternatives for Colombia, 1993-2000 | en |
| dc.identifier.uri | http://hdl.handle.net/11445/1565 | |
| dc.subject | Producción de Hidrocarburos | spa |
| dc.subject | Regulación | spa |
| dc.subject | Política Pública | spa |
| dc.title | Macroeconomic management of the new oil revenues | en |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Repor_Septiembre_1993_Lora_Perry_y_BarreraII.pdf
- Tamaño:
- 2,07 MB
- Formato:
- Adobe Portable Document Format
